Plain Stock Shopping Bag & Flat Handle Sack Product Finder and Size Guide
|
| Stock products can be post printed and/or hot stamped, two case minimum. All stock handle bags FSC® Certified. Click here for license details. | ||||
| Natural Kraft Tint and VERSAStripe™ photos are links that will take you to all colors when clicked. |
![]() |
![]() |
||
| Bag Size case pack | Natural Kraft |
White Kraft |
Natural Kraft Tints |
VERSAStripe™ |
| 5.5 x 3.25 x 8.375 250 | ||||
| 5.5 x 3.25 x 13 250 | ||||
| 8 x 4.75 x 10.25 250 | ||||
| 10 x 5 x 10 250 | ||||
| 10 x 5 x 13 250 | ||||
| 13 x 6 x 16 250 | ||||
| 13 x 7 x 13 250 | ||||
| 13 x 7 x 17 250 | ||||
| 14.5 x 9 x 16.25 200 | ||||
| 16 x 6 x 12 250 | ||||
| 16 x 6 x 16 200 | ||||
| 16 x 6 x 19 200 | ||||
| 18 x 7 x 18 200 | ||||
| 12 x 7 x 12 flat handle 250 | ||||
| 12 x 7 x 15.75 flat handle 250 | ||||
| Handle Bag Size Guide back to top |
![]() |